Applies to Toyota Pickup, 4Runner, Hilux + few more models and also Volkswagen Taro which use the 22R and 22RE engines.
| Torque settings | LbFt | Nm |
| Spark plugs 11-15 max | 15 | 20,3 |
| Fuel filter banko bolts (EFI only) | 22 | 29,8 |
| Oxygen sensor nuts | 14 | 19,0 |
| Intake manifold bolts/nuts | 14 | 19,0 |
| Exhaust manifold bolts/nuts | 33 | 44,7 |
| Camshaft bearing cap bolts | 14 | 19,0 |
| Cylinder head bolts 3-4 steps in specific sequence | 58 | 78,6 |
| Camshaft sprocket bolt | 58 | 78,6 |
| Crankshaft pulley bolt | 116 | 157,3 |
| Timing chain cover 8mm bolts | 9 | 12,2 |
| Timing chain cover 10mm bolts | 29 | 39,3 |
| Oil pan bolts 1985 on | 9 | 12,2 |
| Oil pump bolt A | 18 | 24,4 |
| Oil pump bolt B | 14 | 19,0 |
| Oil pump bolt C | 9 | 12,2 |
| Oil pickup tube | 9 | 12,2 |
| Flywheel | 80 | 108,5 |
| Valve cover | 4,33 | 5,9 |
| Main bearing cap bolts 3-4steps in sequence incl. Loosening | 76 | 103,1 |
| Connecting rod cap nuts 1987 on | 51 | 69,2 |
| Thermostat housing cover bolts | 14 | 19,0 |
| Water pump to block bolts | 13 | 17,6 |
| Throttle body nuts/bolts | 13 | 17,6 |
| Cold start injector tube banko bolts | 13 | 17,6 |
| Pressure regulator locknut 1985 on | 22 | 29,8 |
| Fuel rail bolts 1985 on | 14 | 19,0 |
Few more settings which are not engine related.
| Torque settings | LbxFT | Nm |
| Wheel lug nuts 65-87 max | 87 | 118,0 |
| Front wheel adjusting nut (initial torque!) 4WD 1984 on | 43 | 58,3 |
